REGULATIONS / NO
Noruega: regras para drones na inspeção
A Noruega aplica as regras de drones da UE por meio do Acordo EEE, e todos os operadores se registram em flydrone.no e marcam o drone com o seu número de operador, exceto para drones abaixo de 250 g sem câmera e brinquedos. A inspeção BVLOS usa autorizações baseadas em SORA ou PDRA, ou declarações STS. Os voos a menos de 5 km de aeroportos exigem permissão dos serviços de tráfego aéreo (uma mudança para permissões baseadas em CTR está planejada, sem data), instalações militares e prisões são interditas, e a gravação por sensores é proibida nas áreas listadas pela NSM.
Conferido com fontes oficiais
Os campos são registrados no idioma das notas de pesquisa.
| Autoridade | ノルウェー民間航空局 (Luftfartstilsynet)、国家安全保障局 (NSM、空中センサー禁止区域) / Civil Aviation Authority of Norway (Luftfartstilsynet / CAA Norway); Avinor and airport towers for airport-area permissions; National Security Authority (NSM) for airborne-sensor restricted areas |
| Marco principal | EU Regulations 2019/947 and 2019/945 incorporated through the EEA Agreement, plus Norwegian national rules (including the airport-vicinity rule and the 2018 regulation on airborne sensor systems). The date EU rules began to apply in Norway (reported as 2023) was not confirmed on the pages read (not verified against an official source, 2026-10-22). |
| Registro | Everyone flying a drone in Norway must register at flydrone.no, except for drones under 250 g without a camera or clearly marked toys. Annual fees: NOK 230 (private person), NOK 1,500 (organisation); courses and exams are free. The operator number (without the secret final digits) must be marked on the drone. Private registrants are asked for an insurance number (can be added later); the legal insurance threshold was not stated on the page read (not verified against an official source, 2026-10-22). |
| Remote ID | EU direct Remote ID rules apply via EEA incorporation (EASA). Norwegian detail (not verified against an official source, 2026-10-22). |
| Licenciamento de pilotos | Online courses and exams via flydrone.no (free); STS declarations require the pilot to have passed the STS exam. Business pilots register as 'pilot' (courses and exams only). |
| Categorias de risco | Open / Specific (SORA-based authorisation per operation type; PDRA as a pre-made SORA; STS declaration with C-class drone and STS-exam pilot; LUC holders may approve their own SORA, PDRA or STS operations; forms NF-1145E and NF-1144E) / Certified. |
| BVLOS | CAA Norway notes that many Specific-category operations are BVLOS; they need a SORA- or PDRA-based authorisation or an STS-02 declaration. Norway-specific BVLOS conditions (not verified against an official source, 2026-10-22). |
| Noturno e sobre pessoas | Per EU Open-category rules. Norwegian night rules (not verified against an official source, 2026-10-22). |
| Perto de estruturas | Flying within 5 km of an airport needs permission from air traffic services (many airports use the NinoxDrone2 app); CAA Norway says this will probably change to a permit requirement inside airport control zones (CTR), with no date set (a 2024 consultation proposed removing the 5 km limit). Flying over or near military areas, prisons and embassies is not allowed; central Oslo (R102) needs CAA permission; temporary restrictions apply near emergency operations. Under the regulation on airborne sensor systems (in force 1 Sep 2018), recording with drone sensors is prohibited in areas listed and mapped by NSM, while outside them no prior permission to photograph is needed. Landowner permission is needed for take-off and landing sites. National rules for power plants or other energy infrastructure were not found (not verified against an official source, 2026-10-22). |
| Interiores e confinados | Treatment of indoor flights under Norwegian rules (not verified against an official source, 2026-10-22). |
| Imagens e privacidade | NSM sensor-ban areas restrict recording around protected objects; national parks and nature reserves may have their own drone rules. GDPR via the EEA and Datatilsynet guidance apply (not verified against an official source, 2026-10-22). |
| Mudanças recentes | 2024: CAA Norway consultation on removing the 5 km airport rule in favour of a permit requirement (CTR-based); CAA page says the change is coming without a date. Earlier: 1 Sep 2018 airborne-sensor regulation. Any 2025-2026 changes (not verified against an official source, 2026-10-22). |
Se o mesmo voo também envolver filmagem, o guia Aerial cobre regras e fontes para filmagem com drone na Noruega.
Para a vizinha Rússia, veja as principais regras de drones na Rússia.
Fontes
- Specific category (guidance)Texto completo lido
- No-drone zonesTexto completo lido
- RegistrationTexto completo lido
- Høringsnotat – endring i reglene om forbud mot flyging med ubemannet luftfartøy i 5 km-sonen rundt lufthavner (2024)Apenas trecho de busca
- Ny forskrift om luftbårne sensorsystemer trer i kraft 1. september (2018)Texto completo lido
Fontes verificadas: 2026-10-22